California Conforming Loan Limits 2022
An annually updated page showing Fannie Mae and Freddie Mac Conforming loan limits.
What is a Conforming Loan Limit?
Both Fannie Mae and Freddie Mac set limits on home loans that they will buy or guarantee. The Federal Housing Finance Agency (FHFA) publishes annual conforming loan limits that apply to all conventional mortgages delivered to Fannie Mae and Freddie Mac.
Have questions on the conforming loan limit?
California 2022 Conforming Limits
Below you will find a table that is sorted alphabetically by California county.
1-Unit – Likely a single-family home, these limits are for the majority of homes purchased in California.
2-Unit – Commonly known as a duplex, if you are purchasing a property that has two units under a single structure, then follow the 2-unit loan limit column.
3-4 unit conforming limits are available upon request.Â
A quick note about these California conforming limits
These are conforming loan limits. You are able to purchase a property over these limits with a down payment. As an example and if you qualify, if your goal is to put 5% down on a property and that property is located in Riverside County California, you could purchase a property up to $681,263 and have a loan of $647,200 and still be considered conforming.
California County | 1 Unit | 2 Units |
---|---|---|
Alameda County | $970,800 | $1,243,050 |
Alpine County | $647,200 | $828,700 |
Amador County | $647,200 | $828,700 |
Butte County | $647,200 | $828,700 |
Calaveras County | $647,200 | $828,700 |
Colusa County | $647,200 | $828,700 |
Contra Costa County | $970,800 | $1,243,050 |
Del Norte County | $647,200 | $828,700 |
El Dorado County | $675,050 | $864,200 |
Fresno County | $647,200 | $828,700 |
Glenn County | $647,200 | $828,700 |
Humboldt County | $647,200 | $828,700 |
Imperial County | $647,200 | $828,700 |
Inyo County | $647,200 | $828,700 |
Kern County | $647,200 | $828,700 |
Kings County | $647,200 | $828,700 |
Lake County | $647,200 | $828,700 |
Lassen County | $647,200 | $828,700 |
Los Angeles County | $970,800 | $1,243,050 |
Madera County | $647,200 | $828,700 |
Marin County | $970,800 | $1,243,050 |
Mariposa County | $647,200 | $828,700 |
Mendocino County | $647,200 | $828,700 |
Merced County | $647,200 | $828,700 |
Modoc County | $647,200 | $828,700 |
Mono County | $647,200 | $828,700 |
Monterey County | $854,450 | $1,093,850 |
Napa County | $897,000 | $1,148,350 |
Nevada County | $647,200 | $828,700 |
Orange County | $970,800 | $1,243,050 |
Placer County | $675,050 | $864,200 |
Plumas County | $647,200 | $828,700 |
Riverside County | $647,200 | $828,700 |
Sacramento County | $675,050 | $864,200 |
San Benito County | $970,800 | $1,243,050 |
San Bernardino County | $647,200 | $828,700 |
San Diego County | $879,750 | $1,126,250 |
San Francisco County | $970,800 | $1,243,050 |
San Joaquin County | $647,200 | $828,700 |
San Luis Obispo County | $805,000 | $1,030,550 |
San Mateo County | $970,800 | $1,243,050 |
Santa Barbara County | $783,150 | $1,002,600 |
Santa Clara County | $970,800 | $1,243,050 |
Santa Cruz County | $970,800 | $1,243,050 |
Shasta County | $647,200 | $828,700 |
Sierra County | $647,200 | $828,700 |
Siskiyou County | $647,200 | $828,700 |
Solano County | $647,200 | $828,700 |
Sonoma County | $764,750 | $979,000 |
Stanislaus County | $647,200 | $828,700 |
Sutter County | $647,200 | $828,700 |
Tehama County | $647,200 | $828,700 |
Trinity County | $647,200 | $828,700 |
Tulare County | $647,200 | $828,700 |
Tuolumne County | $647,200 | $828,700 |
Ventura County | $851,000 | $1,089,450 |
Yolo County | $675,050 | $864,200 |
Yuba County | $647,200 | $828,700 |
Over the Conforming Limit?
After your down payment budget, if your home purchase is over the conforming loan limit for your preferred California county, consider talking to Kalab Stokes about his competitive Jumbo home loan options!