Idaho Conforming Loan Limits 2022
An annually updated page showing Fannie Mae and Freddie Mac Conforming loan limits.
What is a Conforming Loan Limit?
Both Fannie Mae and Freddie Mac set limits on home loans that they will buy or guarantee. The Federal Housing Finance Agency (FHFA) publishes annual conforming loan limits that apply to all conventional mortgages delivered to Fannie Mae and Freddie Mac.
Have questions on the conforming loan limit?
Idaho 2022 Conforming Limits
Below you will find a table that is sorted alphabetically by Idaho county.
1-Unit – Likely a single-family home, these limits are for the majority of homes purchased in Idaho.
2-Unit – Commonly known as a duplex, if you are purchasing a property that has two units under a single structure, then follow the 2-unit loan limit column.
3-4 unit conforming limits are available upon request.Â
A quick note about these Idaho conforming limits
These are conforming loan limits. You are able to purchase a property over these limits with a down payment. As an example and if you qualify, if your goal is to put 5% down on a property and that property is located in Boise County Idaho, you could purchase a property up to $681,263 and have a loan of $647,200 and still be considered conforming.
Idaho County | 1 Unit | 2 Units |
---|---|---|
Ada County | $647,200 | $828,700 |
Adams County | $647,200 | $828,700 |
Bannock County | $647,200 | $828,700 |
Bear Lake County | $647,200 | $828,700 |
Benewah County | $647,200 | $828,700 |
Bingham County | $647,200 | $828,700 |
Blaine County | $647,200 | $828,700 |
Boise County | $647,200 | $828,700 |
Bonner County | $647,200 | $828,700 |
Bonneville County | $647,200 | $828,700 |
Boundary County | $647,200 | $828,700 |
Butte County | $647,200 | $828,700 |
Camas County | $648,600 | $830,300 |
Canyon County | $647,200 | $828,700 |
Caribou County | $647,200 | $828,700 |
Cassia County | $647,200 | $828,700 |
Clark County | $647,200 | $828,700 |
Clearwater County | $647,200 | $828,700 |
Custer County | $647,200 | $828,700 |
Elmore County | $647,200 | $828,700 |
Franklin County | $647,200 | $828,700 |
Fremont County | $647,200 | $828,700 |
Gem County | $647,200 | $828,700 |
Gooding County | $647,200 | $828,700 |
Idaho County | $647,200 | $828,700 |
Jefferson County | $647,200 | $828,700 |
Jerome County | $647,200 | $828,700 |
Kootenai County | $647,200 | $828,700 |
Latah County | $647,200 | $828,700 |
Lemhi County | $647,200 | $828,700 |
Lewis County | $647,200 | $828,700 |
Lincoln County | $647,200 | $828,700 |
Madison County | $647,200 | $828,700 |
Minidoka County | $647,200 | $828,700 |
Nez Perce County | $647,200 | $828,700 |
Oneida County | $647,200 | $828,700 |
Owyhee County | $647,200 | $828,700 |
Payette County | $647,200 | $828,700 |
Power County | $647,200 | $828,700 |
Shoshone County | $647,200 | $828,700 |
Teton County | $970,800 | $1,243,050 |
Twin Falls County | $647,200 | $828,700 |
Valley County | $647,200 | $828,700 |
Washington County | $647,200 | $828,700 |
Over the Conforming Limit?
After your down payment budget, if your home purchase is over the conforming loan limit for your preferred Idaho county, consider talking to Kalab Stokes about his competitive Jumbo home loan options!