Utah Conforming Loan Limits 2022
An annually updated page showing Fannie Mae and Freddie Mac Conforming loan limits.
What is a Conforming Loan Limit?
Both Fannie Mae and Freddie Mac set limits on home loans that they will buy or guarantee. The Federal Housing Finance Agency (FHFA) publishes annual conforming loan limits that apply to all conventional mortgages delivered to Fannie Mae and Freddie Mac.
Have questions on the conforming loan limit?
Utah 2022 Conforming Limits
Below you will find a table that is sorted alphabetically by Utah county.
1-Unit – Likely a single-family home, these limits are for the majority of homes purchased in Utah.
2-Unit – Commonly known as a duplex, if you are purchasing a property that has two units under a single structure, then follow the 2-unit loan limit column.
3-4 unit conforming limits are available upon request.Â
A quick note about these Utah conforming limits
These are conforming loan limits. You are able to purchase a property over these limits with a down payment. As an example and if you qualify, if your goal is to put 5% down on a property and that property is located in Salt Lake County Utah, you could purchase a property up to $681,263 and have a loan of $647,200 and still be considered conforming.
Utah County | 1 Unit | 2 Units |
---|---|---|
Beaver County | $647,200 | $828,700 |
Box Elder County | $647,200 | $828,700 |
Cache County | $647,200 | $828,700 |
Carbon County | $647,200 | $828,700 |
Daggett County | $647,200 | $828,700 |
Davis County | $647,200 | $828,700 |
Duchesne County | $647,200 | $828,700 |
Emery County | $647,200 | $828,700 |
Garfield County | $647,200 | $828,700 |
Grand County | $647,200 | $828,700 |
Iron County | $647,200 | $828,700 |
Juab County | $647,200 | $828,700 |
Kane County | $647,200 | $828,700 |
Millard County | $647,200 | $828,700 |
Morgan County | $647,200 | $828,700 |
Piute County | $647,200 | $828,700 |
Rich County | $647,200 | $828,700 |
Salt Lake County | $647,200 | $828,700 |
San Juan County | $647,200 | $828,700 |
Sanpete County | $647,200 | $828,700 |
Sevier County | $647,200 | $828,700 |
Summit County | $970,800 | $1,243,050 |
Tooele County | $647,200 | $828,700 |
Uintah County | $647,200 | $828,700 |
Utah County | $647,200 | $828,700 |
Wasatch County | $970,800 | $1,243,050 |
Washington County | $647,200 | $828,700 |
Wayne County | $647,200 | $828,700 |
Weber County | $647,200 | $828,700 |
Over the Conforming Limit?
After your down payment budget, if your home purchase is over the conforming loan limit for your preferred Utah county, consider talking to Kalab about his competitive Jumbo home loan options!